GENERAL MOTORS CORP., MANSFIELD, OH

0370000140 X001

related emission points: B001 , B002 , B003 , Z014

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
39000689 0.0 0.00 0.0 0.0 0.NH3 0.36 8460
39000689 0.0 0.00 0.0 0.0 0.COX 9.54 8460
39000689 0.0 0.00 0.0 0.0 0.VOC 0.62 8460
39000689 0.0 0.00 0.0 0.0 0.SO2 0.07 8460
39000689 0.0 0.00 0.0 0.0 0.PM 0.86 8460
39000689 0.0 0.00 0.0 0.0 0.PB 0.00 8460
39000689 0.0 0.00 0.0 0.0 0.PM2.5 0.86 8460
39000689 0.0 0.00 0.0 0.0 0.PM10 0.86 8460
39000689 0.0 0.00 0.0 0.0 0.OC 0.62 8460
39000689 0.0 0.00 0.0 0.0 0.NOX 11.4 8460


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt